Table of Contents
Management Review end-user requirements #
The module will enable the company’s management to review and assess the performance of the quality management system on a regular basis.
Level 1 – Management Review end-user requirements #
Ref. ID | End-User Requirement (Theme / Epic level) |
---|---|
X.1 | As a quality manager, I want to implement a management review module as part of the quality management system so that the management team can regularly review and assess the effectiveness of the quality management system, leading to continuous improvement and better quality outcomes. |
Level 1 – Document Management end-user requirements Acceptance Criteria. #
Ref ID. | Acceptance Criteria |
---|---|
X.1.1 | The management review module should allow for the scheduling and conducting of regular management review meetings, where the management team can assess the effectiveness of the quality management system and identify opportunities for improvement. |
X.1.2 | The module should provide an overview of key quality metrics, such as customer complaints, non-conformances, and corrective actions, to enable the management team to make data-driven decisions. |
X.1.3 | The module should allow for the tracking and monitoring of management review actions and decisions, with notifications and reminders to ensure timely completion. |
X.1.4 | |
X.1.5 | |
X.1.6 | |
X.1.7 | |
X.1.8 | |
X.1.9 |
Level 2 – Management Review end-user functional requirements #
Ref ID. | End-user functional requirements (User Story ) | Criticality |
---|---|---|
X.2.1 | As a quality manager, I want to be able to schedule management review meetings on a regular basis, so that we can review the effectiveness of our QMS and identify areas for improvement. | High / Low |
X.2.2 | As a member of the management team, I want to be able to access relevant information about our QMS and its performance, so that I can make informed decisions about business operations. | High / Low |
X.2.3 | As a quality assurance professional, I want to be able to compile and distribute reports of the management review meeting, so that we can track progress and demonstrate compliance with regulatory requirements. | High / Low |
X.2.4 | High / Low | |
X.2.5 | High / Low | |
X.2.6 | High / Low | |
X.2.7 | High / Low | |
X.2.8 | High / Low | |
X.2.9 | High / Low | |
X.2.10 | High / Low |
Level 3 – Management Review non-functional system requirements #
Visit our non-functional system requirements page for an overview of non-functional system requirements.