Table of Contents
Audit and Inspection Management end-user requirements #
The Audit and Inspection Management module will enable the company to efficiently manage and track audit and inspection activities related to the organization’s products, services, and operations.
Level 1 – Audit and Inspection Management end-user requirements #
Ref. ID | End-User Requirement (Theme / Epic level) |
---|---|
X.1 | As an audit manager, I want to implement an audit and inspection management module as part of the quality management system so that all audit and inspection activities related to the organization can be easily managed, tracked, and reported on, leading to improved compliance and regulatory outcomes. |
Level 1 – Audit and Inspection Management end-user requirements Acceptance Criteria. #
Ref ID. | Acceptance Criteria |
---|---|
X.1.1 | The audit and inspection management module should be designed to support the planning, execution, reporting, and follow-up of audit and inspection activities related to the organization’s products, services, and operations. |
X.1.2 | The module should have the ability to automatically assign audit and inspection tasks to responsible individuals or teams. |
X.1.3 | The module should have robust security features to ensure that audit and inspection-related information is accessible only to authorized users. |
X.1.4 | The module should allow for tracking and monitoring of audit and inspection progress and completion. |
X.1.5 | The module should integrate seamlessly with the existing quality management system, including workflows and notifications. |
X.1.6 | The module should have a user-friendly interface that allows for easy searching, retrieval, and management of audit and inspection-related information and documents. |
X.1.7 | The module should have the ability to generate reports and metrics related to audit and inspection management and performance. |
X.1.8 | The module should be scalable to accommodate future growth and expansion of the organization. |
Level 2 – Audit and Inspection Management end-user functional requirements #
Ref ID. | End-user functional requirements (User Story ) | Criticality |
---|---|---|
X.2.1 | As a quality manager, I want to assign audit tasks to specific team members, so that they can complete them within the specified timeframe. | High / Low |
X.2.2 | As an auditor, I want to have access to all audit reports in a centralized location, so that I can easily review and track the status of audits. | High / Low |
X.2.3 | As a team member, I want to receive notifications when an audit task is assigned to me, so that I can start working on it promptly. | High / Low |
X.2.4 | As a quality manager, I want to generate reports on audit findings and trends, so that I can identify areas for improvement and take appropriate corrective actions. | High / Low |
X.2.5 | As an auditor, I want to be able to attach evidence and documentation to audit reports, so that I can provide supporting information for findings. | High / Low |
X.2.6 | As a quality manager, I want to have the ability to schedule audits in advance and set reminders, so that the team can plan for them accordingly. | High / Low |
X.2.7 | As an auditor, I want to be able to review historical audit data, so that I can track progress over time and identify recurring issues. | High / Low |
X.2.8 | As a quality manager, I want to ensure that all audit reports are complete, accurate, and comply with regulatory requirements, so that we can maintain compliance and avoid potential penalties. | High / Low |
Level 3 – Audit and Inspection Management non-functional system requirements #
Visit our non-functional system requirements page for an overview of non-functional system requirements.